Results Kurzemes pavasaris 06.04.2008

D18

1 Ilze Cahrausa, LAT-Saldus OK 44:07 +00:00
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:02-3 05:26-1 11:16-1 13:47-1 16:54-1 23:10-1 25:29-1 28:40-1 29:57-1 32:51-1 34:58-1 37:44-1 40:15-1 42:31-1 43:44-1 44:07-1
Split time 02:02 03:24-2 05:50-5 02:31-1 03:07-3 06:16-1 02:19-1 03:11-1 01:17-4 02:54-1 02:07-2 02:46-3 02:31-1 02:16-4 01:13-8 00:23-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Marita Freimane, LAT-Auseklis - LSPA 46:14 +02:07
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:04-4 05:48-3 11:32-2 14:37-2 17:31-2 24:33-2 27:23-2 30:57-2 32:07-2 35:48-2 37:46-2 40:06-2 42:46-2 44:54-2 45:46-2 46:14-2
Split time 02:04 03:44-3 05:44-2 03:05-3 02:54-2 07:02-2 02:50-10 03:34-4 01:10-1 03:41-7 01:58-1 02:20-1 02:40-3 02:08-1 00:52-1 00:28-6
Time behind +00:02 +00:20 -00:06 +00:34 -00:13 +00:46 +00:31 +00:23 -00:07 +00:47 -00:09 -00:26 +00:09 -00:08 -00:21 +00:05
3 Laura Nīmante, LAT-ZVOC-VBSS 49:29 +05:22
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:22-8 05:44-2 12:59-7 15:46-5 18:37-3 26:52-3 29:27-3 32:59-3 34:11-3 38:08-3 40:27-3 43:16-3 45:49-3 48:00-3 49:01-3 49:29-3
Split time 02:22 03:22-1 07:15-13 02:47-2 02:51-1 08:15-4 02:35-4 03:32-2 01:12-2 03:57-9 02:19-3 02:49-5 02:33-2 02:11-2 01:01-2 00:28-6
Time behind +00:20 -00:02 +01:25 +00:16 -00:16 +01:59 +00:16 +00:21 -00:05 +01:03 +00:12 +00:03 +00:02 -00:05 -00:12 +00:05
4 Ieva Brice, LAT-Saldus OK 51:20 +07:13
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 01:57-1 07:23-12 13:03-8 16:36-7 20:13-7 27:37-4 30:08-4 34:05-4 35:28-4 38:23-4 41:43-4 44:57-4 47:40-4 49:51-4 50:54-4 51:20-4
Split time 01:57 05:26-15 05:40-1 03:33-6 03:37-7 07:24-3 02:31-3 03:57-8 01:23-7 02:55-2 03:20-11 03:14-8 02:43-4 02:11-2 01:03-4 00:26-3
Time behind -00:05 +02:02 -00:10 +01:02 +00:30 +01:08 +00:12 +00:46 +00:06 +00:01 +01:13 +00:28 +00:12 -00:05 -00:10 +00:03
5 Dace Buža, LAT-Meridiāns-CPSS-CBJC 52:18 +08:11
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:25-9 06:19-6 12:08-5 15:51-6 19:10-5 28:10-5 30:59-5 35:03-5 36:25-5 39:35-5 42:00-5 44:59-5 47:51-5 50:35-5 51:51-5 52:18-5
Split time 02:25 03:54-5 05:49-3 03:43-8 03:19-4 09:00-5 02:49-9 04:04-9 01:22-6 03:10-4 02:25-4 02:59-7 02:52-6 02:44-9 01:16-9 00:27-4
Time behind +00:23 +00:30 -00:01 +01:12 +00:12 +02:44 +00:30 +00:53 +00:05 +00:16 +00:18 +00:13 +00:21 +00:28 +00:03 +00:04
6 Ieva Nāgele, LAT-Kāpa OK 54:13 +10:06
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:09-5 06:15-5 12:06-4 15:11-3 18:44-4 28:57-6 31:43-6 36:21-7 37:34-6 40:59-6 43:34-6 46:22-6 49:47-6 52:34-6 53:45-6 54:13-6
Split time 02:09 04:06-6 05:51-6 03:05-3 03:33-6 10:13-9 02:46-8 04:38-11 01:13-3 03:25-5 02:35-6 02:48-4 03:25-9 02:47-10 01:11-7 00:28-6
Time behind +00:07 +00:42 +00:01 +00:34 +00:26 +03:57 +00:27 +01:27 -00:04 +00:31 +00:28 +00:02 +00:54 +00:31 -00:02 +00:05
7 Milda Cerneckyte, LTU-Neringa SM 55:25 +11:18
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:15-6 06:21-7 12:56-6 17:22-9 22:24-9 32:40-9 35:09-9 38:57-9 40:18-9 43:17-8 45:46-8 48:26-8 51:15-8 53:39-7 54:56-7 55:25-7
Split time 02:15 04:06-6 06:35-10 04:26-11 05:02-14 10:16-10 02:29-2 03:48-5 01:21-5 02:59-3 02:29-5 02:40-2 02:49-5 02:24-6 01:17-10 00:29-10
Time behind +00:13 +00:42 +00:45 +01:55 +01:55 +04:00 +00:10 +00:37 +00:04 +00:05 +00:22 -00:06 +00:18 +00:08 +00:04 +00:06
8 Anna Puriņa, LAT-Kāpa OK 55:36 +11:29
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:17-7 06:07-4 11:56-3 15:29-4 19:39-6 29:35-7 32:19-7 36:14-6 37:49-7 41:41-7 44:39-7 47:30-7 51:00-7 53:55-8 55:03-8 55:36-8
Split time 02:17 03:50-4 05:49-3 03:33-6 04:10-9 09:56-8 02:44-5 03:55-6 01:35-11 03:52-8 02:58-7 02:51-6 03:30-10 02:55-12 01:08-5 00:33-11
Time behind +00:15 +00:26 -00:01 +01:02 +01:03 +03:40 +00:25 +00:44 +00:18 +00:58 +00:51 +00:05 +00:59 +00:39 -00:05 +00:10
9 Ruta Pareigyte, LTU-Neringa SM 1:01:43 +17:36
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:56-14 07:30-13 14:03-12 17:59-10 22:10-8 31:54-8 34:39-8 38:34-8 39:59-8 44:32-9 47:41-9 52:27-9 56:07-9 59:41-9 61:09-9 61:43-9
Split time 02:56 04:34-12 06:33-9 03:56-9 04:11-10 09:44-7 02:45-7 03:55-6 01:25-10 04:33-10 03:09-9 04:46-13 03:40-11 03:34-17 01:28-12 00:34-12
Time behind +00:54 +01:10 +00:43 +01:25 +01:04 +03:28 +00:26 +00:44 +00:08 +01:39 +01:02 +02:00 +01:09 +01:18 +00:15 +00:11
10 Banga Balnaite, LTU-Neringa SM 1:05:45 +21:38
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 01:57-1 06:28-8 13:25-9 16:44-8 22:34-10 39:57-15 42:41-14 46:13-12 47:37-12 51:09-11 54:13-11 58:56-10 61:55-10 64:18-10 65:20-10 65:45-10
Split time 01:57 04:31-10 06:57-11 03:19-5 05:50-17 17:23-17 02:44-5 03:32-2 01:24-8 03:32-6 03:04-8 04:43-12 02:59-7 02:23-5 01:02-3 00:25-2
Time behind -00:05 +01:07 +01:07 +00:48 +02:43 +11:07 +00:25 +00:21 +00:07 +00:38 +00:57 +01:57 +00:28 +00:07 -00:11 +00:02
11 Mārīte Turka, LAT-Taka TOK 1:06:46 +22:39
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:58-15 07:05-9 13:25-9 20:54-13 24:24-12 35:36-11 39:09-10 44:19-11 45:43-11 50:21-10 53:46-10 59:15-11 62:19-11 65:01-11 66:19-11 66:46-11
Split time 02:58 04:07-8 06:20-7 07:29-15 03:30-5 11:12-11 03:33-12 05:10-14 01:24-8 04:38-13 03:25-12 05:29-16 03:04-8 02:42-7 01:18-11 00:27-4
Time behind +00:56 +00:43 +00:30 +04:58 +00:23 +04:56 +01:14 +01:59 +00:07 +01:44 +01:18 +02:43 +00:33 +00:26 +00:05 +00:04
12 Kristina Viršilaitė, LTU-Viesulo SC 1:11:35 +27:28
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:29-11 07:14-11 13:43-11 21:42-14 26:30-14 35:35-10 39:23-11 43:40-10 45:37-10 53:37-12 59:40-12 63:14-12 66:58-12 69:58-12 71:07-12 71:35-12
Split time 02:29 04:45-13 06:29-8 07:59-16 04:48-12 09:05-6 03:48-13 04:17-10 01:57-14 08:00-17 06:03-16 03:34-10 03:44-12 03:00-13 01:09-6 00:28-6
Time behind +00:27 +01:21 +00:39 +05:28 +01:41 +02:49 +01:29 +01:06 +00:40 +05:06 +03:56 +00:48 +01:13 +00:44 -00:04 +00:05
13 Silva Zurkova, LAT-Pūznis OK/Gulbenes BJSS 1:15:18 +31:11
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:38-12 07:10-10 14:40-13 20:01-12 24:02-11 37:14-12 44:04-15 49:51-15 51:58-14 56:32-14 60:18-13 65:35-13 70:26-13 73:08-13 74:36-13 75:18-13
Split time 02:38 04:32-11 07:30-14 05:21-13 04:01-8 13:12-14 06:50-17 05:47-15 02:07-16 04:34-11 03:46-14 05:17-14 04:51-14 02:42-7 01:28-12 00:42-17
Time behind +00:36 +01:08 +01:40 +02:50 +00:54 +06:56 +04:31 +02:36 +00:50 +01:40 +01:39 +02:31 +02:20 +00:26 +00:15 +00:19
14 Laura Ansone, LAT-ZVOC-VBSS 1:16:39 +32:32
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 03:15-16 07:43-14 14:57-14 19:55-11 25:13-13 38:45-14 42:35-13 47:37-13 49:30-13 54:07-13 60:36-14 66:00-14 70:56-14 74:26-14 76:03-14 76:39-14
Split time 03:15 04:28-9 07:14-12 04:58-12 05:18-15 13:32-15 03:50-14 05:02-13 01:53-13 04:37-12 06:29-17 05:24-15 04:56-15 03:30-16 01:37-15 00:36-13
Time behind +01:13 +01:04 +01:24 +02:27 +02:11 +07:16 +01:31 +01:51 +00:36 +01:43 +04:22 +02:38 +02:25 +01:14 +00:24 +00:13
15 Lauma Brūna, LAT-Saldus OK 1:16:59 +32:52
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:27-10 07:58-15 17:30-15 21:48-15 26:41-15 38:35-13 42:02-12 48:30-14 52:15-15 57:24-15 61:08-15 67:34-15 71:24-15 74:45-15 76:22-15 76:59-15
Split time 02:27 05:31-16 09:32-16 04:18-10 04:53-13 11:54-12 03:27-11 06:28-17 03:45-17 05:09-14 03:44-13 06:26-17 03:50-13 03:21-15 01:37-15 00:37-15
Time behind +00:25 +02:07 +03:42 +01:47 +01:46 +05:38 +01:08 +03:17 +02:28 +02:15 +01:37 +03:40 +01:19 +01:05 +00:24 +00:14
16 Indre Olisauskaite, LTU-Takas OK 1:19:17 +35:10
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 03:45-17 08:42-16 17:55-16 23:52-16 28:18-16 42:43-16 47:23-16 53:25-16 55:15-16 60:36-16 65:43-16 69:06-16 74:19-16 77:09-16 78:40-16 79:17-16
Split time 03:45 04:57-14 09:13-15 05:57-14 04:26-11 14:25-16 04:40-16 06:02-16 01:50-12 05:21-15 05:07-15 03:23-9 05:13-17 02:50-11 01:31-14 00:37-15
Time behind +01:43 +01:33 +03:23 +03:26 +01:19 +08:09 +02:21 +02:51 +00:33 +02:27 +03:00 +00:37 +02:42 +00:34 +00:18 +00:14
17 Ilze Narvaiša, LAT-Sprīdītis TSK 1:28:44 +44:37
Control 1-105 2-106 3-213 4-97 5-104 6-53 7-73 8-52 9-202 10-65 11-67 12-74 13-75 14-90 15-100 16-175
Total time 02:42-13 15:14-17 26:19-17 35:59-17 41:29-17 54:30-17 58:27-17 63:15-17 65:14-17 70:57-17 74:11-17 77:45-17 82:42-17 85:57-17 88:08-17 88:44-17
Split time 02:42 12:32-17 11:05-17 09:40-17 05:30-16 13:01-13 03:57-15 04:48-12 01:59-15 05:43-16 03:14-10 03:34-10 04:57-16 03:15-14 02:11-17 00:36-13
Time behind +00:40 +09:08 +05:15 +07:09 +02:23 +06:45 +01:38 +01:37 +00:42 +02:49 +01:07 +00:48 +02:26 +00:59 +00:58 +00:13

Home page:Saldus OK Contact Mail address: [email protected]

06.04.08 22:32:07 eTiming Version 3.0 Emit as

Lisensed to: Emit as