| 1 | Aušra Bartkevičienė, LTU-Takas OK | 39:26 | +00:00 | |||||||||||
| Control | 1-105 | 2-204 | 3-69 | 4-104 | 5-80 | 6-52 | 7-202 | 8-215 | 9-217 | 10-109 | 11-110 | 12-114 | 13-100 | 14-175 |
| Total time | 02:09-1 | 07:02-1 | 11:29-1 | 14:29-1 | 18:51-1 | 21:14-1 | 22:38-1 | 26:08-1 | 27:20-1 | 31:21-1 | 36:08-1 | 38:09-1 | 38:57-1 | 39:26-1 |
| Split time | 02:09 | 04:53-1 | 04:27-1 | 03:00-1 | 04:22-1 | 02:23-1 | 01:24-1 | 03:30-1 | 01:12-1 | 04:01-1 | 04:47-1 | 02:01-1 | 00:48-2 | 00:29-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Inta Mihailova, LAT-Auseklis - LSPA | 48:21 | +08:55 | |||||||||||
| Control | 1-105 | 2-204 | 3-69 | 4-104 | 5-80 | 6-52 | 7-202 | 8-215 | 9-217 | 10-109 | 11-110 | 12-114 | 13-100 | 14-175 |
| Total time | 02:39-5 | 08:54-5 | 14:07-5 | 18:05-4 | 23:03-4 | 26:07-4 | 27:44-3 | 32:23-5 | 33:37-3 | 38:41-2 | 44:37-2 | 46:53-2 | 47:46-2 | 48:21-2 |
| Split time | 02:39 | 06:15-5 | 05:13-5 | 03:58-5 | 04:58-4 | 03:04-5 | 01:37-5 | 04:39-4 | 01:14-2 | 05:04-2 | 05:56-4 | 02:16-2 | 00:53-5 | 00:35-4 |
| Time behind | +00:30 | +01:22 | +00:46 | +00:58 | +00:36 | +00:41 | +00:13 | +01:09 | +00:02 | +01:03 | +01:09 | +00:15 | +00:05 | +00:06 |
| 3 | Ieva Šusta, LAT-Viga OK | 49:02 | +09:36 | |||||||||||
| Control | 1-105 | 2-204 | 3-69 | 4-104 | 5-80 | 6-52 | 7-202 | 8-215 | 9-217 | 10-109 | 11-110 | 12-114 | 13-100 | 14-175 |
| Total time | 02:12-2 | 08:04-2 | 13:09-3 | 16:25-2 | 21:19-2 | 24:14-2 | 27:56-4 | 31:57-2 | 33:53-5 | 39:20-4 | 44:47-3 | 47:33-3 | 48:23-3 | 49:02-3 |
| Split time | 02:12 | 05:52-3 | 05:05-3 | 03:16-2 | 04:54-3 | 02:55-4 | 03:42-10 | 04:01-2 | 01:56-8 | 05:27-5 | 05:27-2 | 02:46-7 | 00:50-4 | 00:39-7 |
| Time behind | +00:03 | +00:59 | +00:38 | +00:16 | +00:32 | +00:32 | +02:18 | +00:31 | +00:44 | +01:26 | +00:40 | +00:45 | +00:02 | +00:10 |
| 4 | Inga Grende, LAT-Viga OK | 51:00 | +11:34 | |||||||||||
| Control | 1-105 | 2-204 | 3-69 | 4-104 | 5-80 | 6-52 | 7-202 | 8-215 | 9-217 | 10-109 | 11-110 | 12-114 | 13-100 | 14-175 |
| Total time | 02:20-3 | 08:29-4 | 13:35-4 | 17:21-3 | 22:44-3 | 25:14-3 | 26:44-2 | 32:08-3 | 33:29-2 | 38:56-3 | 47:10-4 | 49:46-4 | 50:29-4 | 51:00-4 |
| Split time | 02:20 | 06:09-4 | 05:06-4 | 03:46-3 | 05:23-6 | 02:30-2 | 01:30-3 | 05:24-8 | 01:21-3 | 05:27-5 | 08:14-8 | 02:36-6 | 00:43-1 | 00:31-2 |
| Time behind | +00:11 | +01:16 | +00:39 | +00:46 | +01:01 | +00:07 | +00:06 | +01:54 | +00:09 | +01:26 | +03:27 | +00:35 | -00:05 | +00:02 |
| 5 | Ingūna Čākure, LAT-Alnis OK-JRSC | 55:06 | +15:40 | |||||||||||
| Control | 1-105 | 2-204 | 3-69 | 4-104 | 5-80 | 6-52 | 7-202 | 8-215 | 9-217 | 10-109 | 11-110 | 12-114 | 13-100 | 14-175 |
| Total time | 02:40-6 | 09:43-6 | 16:39-6 | 20:42-6 | 25:48-6 | 29:22-6 | 31:01-6 | 35:55-6 | 37:40-6 | 43:37-6 | 50:57-5 | 53:31-5 | 54:24-5 | 55:06-5 |
| Split time | 02:40 | 07:03-6 | 06:56-8 | 04:03-6 | 05:06-5 | 03:34-10 | 01:39-6 | 04:54-5 | 01:45-6 | 05:57-8 | 07:20-5 | 02:34-5 | 00:53-5 | 00:42-9 |
| Time behind | +00:31 | +02:10 | +02:29 | +01:03 | +00:44 | +01:11 | +00:15 | +01:24 | +00:33 | +01:56 | +02:33 | +00:33 | +00:05 | +00:13 |
| 6 | Iveta Miķelsone, LAT-Mona OK | 55:33 | +16:07 | |||||||||||
| Control | 1-105 | 2-204 | 3-69 | 4-104 | 5-80 | 6-52 | 7-202 | 8-215 | 9-217 | 10-109 | 11-110 | 12-114 | 13-100 | 14-175 |
| Total time | 02:35-4 | 08:04-2 | 12:56-2 | 18:38-5 | 23:16-5 | 26:35-5 | 28:11-5 | 32:17-4 | 33:45-4 | 39:35-5 | 51:37-7 | 53:59-6 | 54:55-6 | 55:33-6 |
| Split time | 02:35 | 05:29-2 | 04:52-2 | 05:42-10 | 04:38-2 | 03:19-9 | 01:36-4 | 04:06-3 | 01:28-5 | 05:50-7 | 12:02-9 | 02:22-3 | 00:56-7 | 00:38-6 |
| Time behind | +00:26 | +00:36 | +00:25 | +02:42 | +00:16 | +00:56 | +00:12 | +00:36 | +00:16 | +01:49 | +07:15 | +00:21 | +00:08 | +00:09 |
| 7 | Ramona Voitkāne, LAT-Alnis OK-JRSC | 57:01 | +17:35 | |||||||||||
| Control | 1-105 | 2-204 | 3-69 | 4-104 | 5-80 | 6-52 | 7-202 | 8-215 | 9-217 | 10-109 | 11-110 | 12-114 | 13-100 | 14-175 |
| Total time | 02:51-8 | 09:56-7 | 16:56-8 | 21:16-7 | 28:07-7 | 31:19-7 | 33:04-7 | 38:02-7 | 40:17-7 | 45:43-7 | 51:26-6 | 55:14-7 | 56:17-7 | 57:01-7 |
| Split time | 02:51 | 07:05-7 | 07:00-9 | 04:20-7 | 06:51-9 | 03:12-7 | 01:45-7 | 04:58-6 | 02:15-9 | 05:26-4 | 05:43-3 | 03:48-10 | 01:03-8 | 00:44-10 |
| Time behind | +00:42 | +02:12 | +02:33 | +01:20 | +02:29 | +00:49 | +00:21 | +01:28 | +01:03 | +01:25 | +00:56 | +01:47 | +00:15 | +00:15 |
| 8 | Aiga Kokenberga, LAT-Burkānciems OK | 58:59 | +19:33 | |||||||||||
| Control | 1-105 | 2-204 | 3-69 | 4-104 | 5-80 | 6-52 | 7-202 | 8-215 | 9-217 | 10-109 | 11-110 | 12-114 | 13-100 | 14-175 |
| Total time | 02:43-7 | 15:57-9 | 21:28-9 | 25:22-9 | 30:45-9 | 33:18-9 | 34:45-8 | 40:52-9 | 42:16-8 | 47:37-8 | 55:07-8 | 57:38-8 | 58:26-8 | 58:59-8 |
| Split time | 02:43 | 13:14-10 | 05:31-6 | 03:54-4 | 05:23-6 | 02:33-3 | 01:27-2 | 06:07-10 | 01:24-4 | 05:21-3 | 07:30-6 | 02:31-4 | 00:48-2 | 00:33-3 |
| Time behind | +00:34 | +08:21 | +01:04 | +00:54 | +01:01 | +00:10 | +00:03 | +02:37 | +00:12 | +01:20 | +02:43 | +00:30 | +00:00 | +00:04 |
| 9 | Daiga Rīgava, LAT-Alnis OK-JRSC | 1:08:43 | +29:17 | |||||||||||
| Control | 1-105 | 2-204 | 3-69 | 4-104 | 5-80 | 6-52 | 7-202 | 8-215 | 9-217 | 10-109 | 11-110 | 12-114 | 13-100 | 14-175 |
| Total time | 02:55-9 | 10:37-8 | 16:49-7 | 21:39-8 | 29:59-8 | 33:07-8 | 35:23-9 | 40:39-8 | 42:55-9 | 50:56-9 | 63:54-9 | 66:52-9 | 68:04-9 | 68:43-9 |
| Split time | 02:55 | 07:42-8 | 06:12-7 | 04:50-9 | 08:20-10 | 03:08-6 | 02:16-9 | 05:16-7 | 02:16-10 | 08:01-10 | 12:58-10 | 02:58-8 | 01:12-10 | 00:39-7 |
| Time behind | +00:46 | +02:49 | +01:45 | +01:50 | +03:58 | +00:45 | +00:52 | +01:46 | +01:04 | +04:00 | +08:11 | +00:57 | +00:24 | +00:10 |
| 10 | Alla Brakmane, LAT-Mona OK | 1:12:24 | +32:58 | |||||||||||
| Control | 1-105 | 2-204 | 3-69 | 4-104 | 5-80 | 6-52 | 7-202 | 8-215 | 9-217 | 10-109 | 11-110 | 12-114 | 13-100 | 14-175 |
| Total time | 13:53-10 | 22:15-10 | 29:47-10 | 34:23-10 | 41:00-10 | 44:14-10 | 46:06-10 | 51:38-10 | 53:25-10 | 59:47-10 | 67:39-10 | 70:43-10 | 71:48-10 | 72:24-10 |
| Split time | 13:53 | 08:22-9 | 07:32-10 | 04:36-8 | 06:37-8 | 03:14-8 | 01:52-8 | 05:32-9 | 01:47-7 | 06:22-9 | 07:52-7 | 03:04-9 | 01:05-9 | 00:36-5 |
| Time behind | +11:44 | +03:29 | +03:05 | +01:36 | +02:15 | +00:51 | +00:28 | +02:02 | +00:35 | +02:21 | +03:05 | +01:03 | +00:17 | +00:07 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 22:32:08 eTiming Version 3.0 Emit as
Lisensed to: Emit as