Results Kurzemes pavasaris 06.04.2008

D55

1 Ruta Kukka, LAT-Kāpa OK 44:09 +00:00
Control 1-225 2-106 3-207 4-221 5-80 6-202 7-65 8-218 9-114 10-100 11-175
Total time 03:27-1 06:26-1 13:35-1 18:58-1 23:55-1 28:12-1 31:43-1 37:56-1 42:15-1 43:28-1 44:09-1
Split time 03:27 02:59-1 07:09-1 05:23-2 04:57-1 04:17-1 03:31-1 06:13-1 04:19-2 01:13-4 00:41-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Rudīte Šterna, LAT-Sigulda 52:03 +07:54
Control 1-225 2-106 3-207 4-221 5-80 6-202 7-65 8-218 9-114 10-100 11-175
Total time 04:08-2 07:33-2 17:17-2 22:20-2 29:21-2 35:17-2 39:37-2 46:09-2 50:17-2 51:17-2 52:03-2
Split time 04:08 03:25-2 09:44-2 05:03-1 07:01-4 05:56-4 04:20-2 06:32-2 04:08-1 01:00-1 00:46-4
Time behind +00:41 +00:26 +02:35 -00:20 +02:04 +01:39 +00:49 +00:19 -00:11 -00:13 +00:05
3 Valentīna Lietuviete, LAT-Sigulda 1:04:04 +19:55
Control 1-225 2-106 3-207 4-221 5-80 6-202 7-65 8-218 9-114 10-100 11-175
Total time 04:40-3 08:30-3 25:54-3 34:40-3 40:46-3 46:08-3 50:46-3 57:20-3 62:23-3 63:24-3 64:04-3
Split time 04:40 03:50-3 17:24-4 08:46-4 06:06-3 05:22-2 04:38-4 06:34-3 05:03-4 01:01-2 00:40-1
Time behind +01:13 +00:51 +10:15 +03:23 +01:09 +01:05 +01:07 +00:21 +00:44 -00:12 -00:01
4 Mudīte Alksne, LAT-Ind. 1:12:13 +28:04
Control 1-225 2-106 3-207 4-221 5-80 6-202 7-65 8-218 9-114 10-100 11-175
Total time 19:27-4 23:47-4 36:33-4 42:58-4 48:44-4 54:16-4 58:48-4 65:24-4 70:20-4 71:32-4 72:13-4
Split time 19:27 04:20-4 12:46-3 06:25-3 05:46-2 05:32-3 04:32-3 06:36-4 04:56-3 01:12-3 00:41-2
Time behind +16:00 +01:21 +05:37 +01:02 +00:49 +01:15 +01:01 +00:23 +00:37 -00:01 +00:00

Home page:Saldus OK Contact Mail address: [email protected]

06.04.08 22:32:08 eTiming Version 3.0 Emit as

Lisensed to: Emit as