Results Kurzemes pavasaris 06.04.2008

H60

1 Juris Zvirgzds, LAT-Seniors 50:04 +00:00
Control 1-105 2-204 3-69 4-104 5-80 6-52 7-202 8-215 9-217 10-109 11-110 12-114 13-100 14-175
Total time 02:36-1 08:50-1 14:31-1 18:22-1 23:52-1 27:03-1 28:44-1 33:21-1 34:39-1 40:05-1 45:44-1 48:42-1 49:30-1 50:04-1
Split time 02:36 06:14-1 05:41-2 03:51-1 05:30-1 03:11-3 01:41-3 04:37-2 01:18-1 05:26-3 05:39-1 02:58-5 00:48-2 00:34-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Ojārs Lietuvietis, LAT-Sigulda 53:19 +03:15
Control 1-105 2-204 3-69 4-104 5-80 6-52 7-202 8-215 9-217 10-109 11-110 12-114 13-100 14-175
Total time 02:36-1 09:41-2 15:30-2 19:24-2 24:55-2 28:05-2 30:00-2 34:41-2 36:38-2 42:33-2 48:59-2 51:46-2 52:43-2 53:19-2
Split time 02:36 07:05-4 05:49-4 03:54-2 05:31-2 03:10-2 01:55-7 04:41-3 01:57-8 05:55-7 06:26-4 02:47-3 00:57-5 00:36-3
Time behind +00:00 +00:51 +00:08 +00:03 +00:01 -00:01 +00:14 +00:04 +00:39 +00:29 +00:47 -00:11 +00:09 +00:02
3 Uldis Alksnis, LAT-Ind. 54:36 +04:32
Control 1-105 2-204 3-69 4-104 5-80 6-52 7-202 8-215 9-217 10-109 11-110 12-114 13-100 14-175
Total time 03:00-4 11:00-5 16:46-5 21:01-3 26:55-3 30:38-4 32:37-4 37:23-3 38:50-3 44:14-3 50:19-3 53:04-3 53:56-3 54:36-3
Split time 03:00 08:00-7 05:46-3 04:15-3 05:54-6 03:43-8 01:59-8 04:46-4 01:27-2 05:24-2 06:05-2 02:45-2 00:52-4 00:40-5
Time behind +00:24 +01:46 +00:05 +00:24 +00:24 +00:32 +00:18 +00:09 +00:09 -00:02 +00:26 -00:13 +00:04 +00:06
4 Guntis Upacers, LAT-Seniors 57:18 +07:14
Control 1-105 2-204 3-69 4-104 5-80 6-52 7-202 8-215 9-217 10-109 11-110 12-114 13-100 14-175
Total time 03:50-6 10:26-4 16:22-3 21:56-5 27:41-5 31:15-5 32:55-5 38:54-4 40:44-4 46:30-4 52:56-4 55:44-4 56:41-4 57:18-4
Split time 03:50 06:36-2 05:56-5 05:34-9 05:45-4 03:34-7 01:40-2 05:59-7 01:50-6 05:46-5 06:26-4 02:48-4 00:57-5 00:37-4
Time behind +01:14 +00:22 +00:15 +01:43 +00:15 +00:23 -00:01 +01:22 +00:32 +00:20 +00:47 -00:10 +00:09 +00:03
5 Vladimirs Krivonosovs, RUS-EShVSM Maskava 1:01:10 +11:06
Control 1-105 2-204 3-69 4-104 5-80 6-52 7-202 8-215 9-217 10-109 11-110 12-114 13-100 14-175
Total time 02:38-3 10:01-3 17:13-6 22:02-6 28:20-6 31:52-6 33:44-6 39:17-5 41:02-5 48:15-5 55:10-5 59:28-5 60:27-5 61:10-5
Split time 02:38 07:23-6 07:12-8 04:49-6 06:18-7 03:32-6 01:52-6 05:33-6 01:45-5 07:13-9 06:55-6 04:18-9 00:59-8 00:43-7
Time behind +00:02 +01:09 +01:31 +00:58 +00:48 +00:21 +00:11 +00:56 +00:27 +01:47 +01:16 +01:20 +00:11 +00:09
6 Ivars Brants, LAT-Alnis OK-JRSC 1:01:24 +11:20
Control 1-105 2-204 3-69 4-104 5-80 6-52 7-202 8-215 9-217 10-109 11-110 12-114 13-100 14-175
Total time 07:51-9 15:05-7 21:33-7 25:58-7 31:33-7 35:01-7 36:37-7 42:59-7 44:39-7 50:20-7 56:41-6 59:52-6 60:43-6 61:24-6
Split time 07:51 07:14-5 06:28-7 04:25-4 05:35-3 03:28-5 01:36-1 06:22-8 01:40-4 05:41-4 06:21-3 03:11-6 00:51-3 00:41-6
Time behind +05:15 +01:00 +00:47 +00:34 +00:05 +00:17 -00:05 +01:45 +00:22 +00:15 +00:42 +00:13 +00:03 +00:07
7 Jurijs Oļeiņiks, LAT-Ziemeļkurzeme OK 1:04:31 +14:27
Control 1-105 2-204 3-69 4-104 5-80 6-52 7-202 8-215 9-217 10-109 11-110 12-114 13-100 14-175
Total time 04:20-7 11:03-6 16:29-4 21:09-4 26:56-4 30:13-3 32:00-3 41:59-6 43:55-6 49:44-6 59:19-7 62:51-7 63:48-7 64:31-7
Split time 04:20 06:43-3 05:26-1 04:40-5 05:47-5 03:17-4 01:47-4 09:59-9 01:56-7 05:49-6 09:35-7 03:32-7 00:57-5 00:43-7
Time behind +01:44 +00:29 -00:15 +00:49 +00:17 +00:06 +00:06 +05:22 +00:38 +00:23 +03:56 +00:34 +00:09 +00:09
8 Sverker Tirén, SWE-SoIK Hellas 1:13:05 +23:01
Control 1-105 2-204 3-69 4-104 5-80 6-52 7-202 8-215 9-217 10-109 11-110 12-114 13-100 14-175
Total time 03:15-5 20:54-9 27:10-9 32:38-9 39:17-9 42:14-9 44:04-9 48:23-9 49:58-9 54:50-8 69:49-8 71:48-8 72:34-8 73:05-8
Split time 03:15 17:39-9 06:16-6 05:28-8 06:39-9 02:57-1 01:50-5 04:19-1 01:35-3 04:52-1 14:59-8 01:59-1 00:46-1 00:31-1
Time behind +00:39 +11:25 +00:35 +01:37 +01:09 -00:14 +00:09 -00:18 +00:17 -00:34 +09:20 -00:59 -00:02 -00:03
9 Oskars Zīds, LAT-Taka TOK 1:17:45 +27:41
Control 1-105 2-204 3-69 4-104 5-80 6-52 7-202 8-215 9-217 10-109 11-110 12-114 13-100 14-175
Total time 05:43-8 15:23-8 23:06-8 28:15-8 34:49-8 38:47-8 40:55-8 46:08-8 48:42-8 55:39-9 72:08-9 75:57-9 76:59-9 77:45-9
Split time 05:43 09:40-8 07:43-9 05:09-7 06:34-8 03:58-9 02:08-9 05:13-5 02:34-9 06:57-8 16:29-9 03:49-8 01:02-9 00:46-9
Time behind +03:07 +03:26 +02:02 +01:18 +01:04 +00:47 +00:27 +00:36 +01:16 +01:31 +10:50 +00:51 +00:14 +00:12

Home page:Saldus OK Contact Mail address: [email protected]

06.04.08 22:32:13 eTiming Version 3.0 Emit as

Lisensed to: Emit as