| 1 | Vilis Dubrovskis, LAT-Seniors | 53:52 | +00:00 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 03:50-2 | 10:49-1 | 16:56-1 | 21:34-1 | 24:59-1 | 30:04-1 | 34:31-1 | 36:54-1 | 40:16-1 | 50:33-1 | 52:23-1 | 53:19-1 | 53:52-1 |
| Split time | 03:50 | 06:59-1 | 06:07-5 | 04:38-2 | 03:25-2 | 05:05-1 | 04:27-2 | 02:23-2 | 03:22-2 | 10:17-6 | 01:50-5 | 00:56-5 | 00:33-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Jānis Kalniņš, LAT-Sēlijas Mežs | 58:51 | +04:59 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 03:55-3 | 11:28-2 | 17:12-2 | 23:48-3 | 27:21-3 | 33:40-2 | 40:02-2 | 42:34-2 | 47:58-2 | 55:34-2 | 57:23-2 | 58:13-2 | 58:51-2 |
| Split time | 03:55 | 07:33-2 | 05:44-3 | 06:36-4 | 03:33-4 | 06:19-4 | 06:22-4 | 02:32-3 | 05:24-5 | 07:36-3 | 01:49-4 | 00:50-2 | 00:38-4 |
| Time behind | +00:05 | +00:34 | -00:23 | +01:58 | +00:08 | +01:14 | +01:55 | +00:09 | +02:02 | -02:41 | -00:01 | -00:06 | +00:05 |
| 3 | Māris Mālkalnietis, LAT-A2 | 59:58 | +06:06 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 04:20-5 | 13:59-4 | 18:39-4 | 23:18-2 | 26:46-2 | 35:03-3 | 41:53-3 | 44:29-3 | 50:23-4 | 57:17-3 | 58:36-3 | 59:23-3 | 59:58-3 |
| Split time | 04:20 | 09:39-4 | 04:40-1 | 04:39-3 | 03:28-3 | 08:17-7 | 06:50-5 | 02:36-4 | 05:54-6 | 06:54-1 | 01:19-1 | 00:47-1 | 00:35-3 |
| Time behind | +00:30 | +02:40 | -01:27 | +00:01 | +00:03 | +03:12 | +02:23 | +00:13 | +02:32 | -03:23 | -00:31 | -00:09 | +00:02 |
| 4 | Pēteris Novikovs, LAT-Seniors | 1:01:56 | +08:04 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 03:28-1 | 24:56-7 | 29:48-7 | 34:14-5 | 36:56-5 | 42:21-5 | 46:44-5 | 48:42-5 | 51:53-5 | 59:14-4 | 60:34-4 | 61:25-4 | 61:56-4 |
| Split time | 03:28 | 21:28-7 | 04:52-2 | 04:26-1 | 02:42-1 | 05:25-2 | 04:23-1 | 01:58-1 | 03:11-1 | 07:21-2 | 01:20-2 | 00:51-3 | 00:31-1 |
| Time behind | -00:22 | +14:29 | -01:15 | -00:12 | -00:43 | +00:20 | -00:04 | -00:25 | -00:11 | -02:56 | -00:30 | -00:05 | -00:02 |
| 5 | Andris Ozols, LAT-Prizma | 1:06:02 | +12:10 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 04:15-4 | 12:35-3 | 18:31-3 | 25:07-4 | 29:36-4 | 35:03-3 | 42:24-4 | 45:08-4 | 48:37-3 | 62:37-5 | 64:27-5 | 65:21-5 | 66:02-5 |
| Split time | 04:15 | 08:20-3 | 05:56-4 | 06:36-4 | 04:29-7 | 05:27-3 | 07:21-6 | 02:44-6 | 03:29-3 | 14:00-7 | 01:50-5 | 00:54-4 | 00:41-6 |
| Time behind | +00:25 | +01:21 | -00:11 | +01:58 | +01:04 | +00:22 | +02:54 | +00:21 | +00:07 | +03:43 | +00:00 | -00:02 | +00:08 |
| 6 | Ansis Ozoliņš, LAT-Burkānciems OK | 1:16:48 | +22:56 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 04:50-7 | 18:41-5 | 26:25-5 | 36:29-7 | 40:45-7 | 48:40-7 | 55:00-7 | 58:46-7 | 63:54-6 | 73:02-6 | 74:56-6 | 76:07-6 | 76:48-6 |
| Split time | 04:50 | 13:51-5 | 07:44-7 | 10:04-7 | 04:16-6 | 07:55-6 | 06:20-3 | 03:46-7 | 05:08-4 | 09:08-4 | 01:54-7 | 01:11-6 | 00:41-6 |
| Time behind | +01:00 | +06:52 | +01:37 | +05:26 | +00:51 | +02:50 | +01:53 | +01:23 | +01:46 | -01:09 | +00:04 | +00:15 | +00:08 |
| 7 | Zigurds Upmalis, LAT-Auseklis - LSPA | 1:24:46 | +30:54 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 04:48-6 | 20:57-6 | 28:32-6 | 35:12-6 | 38:55-6 | 45:48-6 | 54:35-6 | 57:16-6 | 71:47-7 | 81:01-7 | 82:41-7 | 84:07-7 | 84:46-7 |
| Split time | 04:48 | 16:09-6 | 07:35-6 | 06:40-6 | 03:43-5 | 06:53-5 | 08:47-7 | 02:41-5 | 14:31-7 | 09:14-5 | 01:40-3 | 01:26-7 | 00:39-5 |
| Time behind | +00:58 | +09:10 | +01:28 | +02:02 | +00:18 | +01:48 | +04:20 | +00:18 | +11:09 | -01:03 | -00:10 | +00:30 | +00:06 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 22:32:13 eTiming Version 3.0 Emit as
Lisensed to: Emit as