Results Kurzemes pavasaris 05.04.2008

8

1 Māra Plaude, LAT-NSB Liepava 35:14 +00:00
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 05:26-2 08:54-2 13:15-2 15:33-2 23:47-2 27:05-1 31:31-1 33:13-1 34:46-1 35:14-1
Split time 05:26 03:28-3 04:21-2 02:18-1 08:14-4 03:18-2 04:26-1 01:42-3 01:33-2 00:28-7
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Māra Bolšteina, LAT-Alnis OK-JRSC 36:11 +00:57
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 05:00-1 07:36-1 11:41-1 14:16-1 23:10-1 28:14-2 32:51-2 34:25-2 35:48-2 36:11-2
Split time 05:00 02:36-1 04:05-1 02:35-3 08:54-7 05:04-9 04:37-2 01:34-1 01:23-1 00:23-2
Time behind -00:26 -00:52 -00:16 +00:17 +00:40 +01:46 +00:11 -00:08 -00:10 -00:05
3 Maira Liepa, LAT-Prizma 38:02 +02:48
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 07:49-10 10:33-5 15:19-4 17:42-3 25:19-3 28:36-3 33:44-3 35:45-3 37:33-3 38:02-3
Split time 07:49 02:44-2 04:46-3 02:23-2 07:37-2 03:17-1 05:08-3 02:01-6 01:48-5 00:29-9
Time behind +02:23 -00:44 +00:25 +00:05 -00:37 -00:01 +00:42 +00:19 +00:15 +00:01
4 Vaira Černiševa, LAT-Ziemeļkurzeme OK 42:23 +07:09
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 06:14-4 09:59-3 15:16-3 18:09-4 25:20-4 30:58-4 37:19-4 39:51-4 42:01-5 42:23-4
Split time 06:14 03:45-5 05:17-4 02:53-4 07:11-1 05:38-11 06:21-7 02:32-11 02:10-14 00:22-1
Time behind +00:48 +00:17 +00:56 +00:35 -01:03 +02:20 +01:55 +00:50 +00:37 -00:06
5 Ilze Bruce, LAT-Saldus OK 42:24 +07:10
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 07:02-9 11:05-6 17:03-6 19:57-6 29:05-6 32:51-5 38:22-5 40:06-5 41:56-4 42:24-5
Split time 07:02 04:03-6 05:58-9 02:54-5 09:08-9 03:46-3 05:31-4 01:44-4 01:50-6 00:28-7
Time behind +01:36 +00:35 +01:37 +00:36 +00:54 +00:28 +01:05 +00:02 +00:17 +00:00
6 Ausma Bruce, LAT-Saldus OK 43:30 +08:16
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 06:45-6 10:20-4 16:04-5 19:28-5 28:39-5 32:53-6 39:15-6 41:11-6 43:04-6 43:30-6
Split time 06:45 03:35-4 05:44-7 03:24-7 09:11-11 04:14-5 06:22-8 01:56-5 01:53-8 00:26-4
Time behind +01:19 +00:07 +01:23 +01:06 +00:57 +00:56 +01:56 +00:14 +00:20 -00:02
7 Ilona Vandāna, LAT-Seniors 48:01 +12:47
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 06:30-5 11:50-7 17:37-7 21:49-7 30:59-7 35:55-7 42:26-7 45:03-7 47:17-7 48:01-7
Split time 06:30 05:20-10 05:47-8 04:12-12 09:10-10 04:56-8 06:31-9 02:37-13 02:14-16 00:44-17
Time behind +01:04 +01:52 +01:26 +01:54 +00:56 +01:38 +02:05 +00:55 +00:41 +00:16
8 Velta Zjatkova, LAT-Alnis OK-JRSC 51:23 +16:09
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 06:10-3 12:11-9 17:51-8 21:53-8 32:00-8 39:48-9 47:46-9 49:22-9 51:00-8 51:23-8
Split time 06:10 06:01-12 05:40-6 04:02-10 10:07-14 07:48-14 07:58-16 01:36-2 01:38-3 00:23-2
Time behind +00:44 +02:33 +01:19 +01:44 +01:53 +04:30 +03:32 -00:06 +00:05 -00:05
9 Raisa Mazzariņa, LAT-Seniors 51:35 +16:21
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 09:25-14 15:07-13 21:29-13 25:14-11 35:03-10 39:13-8 46:46-8 49:16-8 51:08-9 51:35-9
Split time 09:25 05:42-11 06:22-12 03:45-8 09:49-13 04:10-4 07:33-14 02:30-10 01:52-7 00:27-5
Time behind +03:59 +02:14 +02:01 +01:27 +01:35 +00:52 +03:07 +00:48 +00:19 -00:01
10 Anna Slaviņa, LAT-Viga OK 52:43 +17:29
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 06:54-8 15:22-14 20:51-12 24:12-10 32:15-9 42:09-10 47:53-10 50:17-10 52:13-10 52:43-10
Split time 06:54 08:28-15 05:29-5 03:21-6 08:03-3 09:54-16 05:44-5 02:24-9 01:56-10 00:30-10
Time behind +01:28 +05:00 +01:08 +01:03 -00:11 +06:36 +01:18 +00:42 +00:23 +00:02
11 Maija Jansone, LAT-Seniors 55:11 +19:57
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 08:00-11 12:10-8 18:46-9 23:04-9 38:07-13 43:19-11 49:53-11 52:29-11 54:38-11 55:11-11
Split time 08:00 04:10-7 06:36-13 04:18-13 15:03-17 05:12-10 06:34-10 02:36-12 02:09-13 00:33-14
Time behind +02:34 +00:42 +02:15 +02:00 +06:49 +01:54 +02:08 +00:54 +00:36 +00:05
12 Gunvor Granath, SWE-Nynäshamns OK 56:06 +20:52
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 08:08-12 20:23-16 27:14-16 31:20-15 39:53-15 44:31-13 51:24-13 53:29-12 55:35-12 56:06-12
Split time 08:08 12:15-16 06:51-14 04:06-11 08:33-5 04:38-7 06:53-11 02:05-7 02:06-12 00:31-12
Time behind +02:42 +08:47 +02:30 +01:48 +00:19 +01:20 +02:27 +00:23 +00:33 +00:03
13 Regina Svagzdiene, LTU-Neringa SM 56:08 +20:54
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 09:18-13 15:57-15 24:05-14 27:59-13 36:57-12 43:19-11 50:17-12 53:58-13 55:41-13 56:08-13
Split time 09:18 06:39-13 08:08-16 03:54-9 08:58-8 06:22-12 06:58-12 03:41-14 01:43-4 00:27-5
Time behind +03:52 +03:11 +03:47 +01:36 +00:44 +03:04 +02:32 +01:59 +00:10 -00:01
14 Maruta Habermane, LAT-A2 58:32 +23:18
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 10:18-17 14:53-12 24:07-15 28:25-14 39:15-14 45:42-14 52:02-14 56:08-14 58:02-14 58:32-14
Split time 10:18 04:35-8 09:14-17 04:18-13 10:50-15 06:27-13 06:20-6 04:06-16 01:54-9 00:30-10
Time behind +04:52 +01:07 +04:53 +02:00 +02:36 +03:09 +01:54 +02:24 +00:21 +00:02
15 Marga Jēkabsone, LAT-SILVA 1:01:07 +25:53
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 06:50-7 14:25-10 20:35-11 33:31-16 42:19-16 46:45-15 54:30-15 58:23-15 60:33-15 61:07-15
Split time 06:50 07:35-14 06:10-11 12:56-17 08:48-6 04:26-6 07:45-15 03:53-15 02:10-14 00:34-15
Time behind +01:24 +04:07 +01:49 +10:38 +00:34 +01:08 +03:19 +02:11 +00:37 +00:06
16 Rita Ostupe, LAT-Kāpa OK 1:07:44 +32:30
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 09:40-16 22:17-17 30:02-17 34:20-17 46:41-17 55:39-17 62:53-17 65:12-16 67:13-16 67:44-16
Split time 09:40 12:37-17 07:45-15 04:18-13 12:21-16 08:58-15 07:14-13 02:19-8 02:01-11 00:31-12
Time behind +04:14 +09:09 +03:24 +02:00 +04:07 +05:40 +02:48 +00:37 +00:28 +00:03
17 Māra Zeberliņa, LAT-Taka TOK 1:17:07 +41:53
Control 1-102 2-101 3-97 4-221 5-211 6-52 7-213 8-94 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 09:33-15 14:26-11 20:33-10 25:43-12 35:24-11 53:22-16 62:48-16 73:59-17 76:33-17 77:07-17
Split time 09:33 04:53-9 06:07-10 05:10-16 09:41-12 17:58-17 09:26-17 11:11-17 02:34-17 00:34-15
Time behind +04:07 +01:25 +01:46 +02:52 +01:27 +14:40 +05:00 +09:29 +01:01 +00:06
DSQAija Andersone, LAT-Seniors
Control 1-102 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7-213 8 N/A 9-100 10-175
m 485 228 386 224 564 213 376 163 209 111
Total time 06:41-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 74:02-0 00:00-0 78:37-0 79:26-0
Split time 06:41 - - - - - - - - 00:49-0
Time behind +01:15 - - +00:21

Home page:Saldus OK Contact Mail address: [email protected]

06.04.08 20:31:39 eTiming Version 3.0 Emit as

Lisensed to: Emit as