Results Kurzemes pavasaris 05.04.2008

D40

1 Aušra Bartkevičienė, LTU-Takas OK 32:43 +00:00
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 04:51-5 06:36-2 08:44-1 11:17-1 14:58-1 18:04-1 22:11-1 25:20-1 29:53-1 31:44-1 32:24-1 32:43-1
Split time 04:51 01:45-1 02:08-1 02:33-1 03:41-1 03:06-1 04:07-1 03:09-1 04:33-1 01:51-1 00:40-1 00:19-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Ieva Šusta, LAT-Viga OK 35:52 +03:09
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 04:09-2 07:35-6 10:17-5 12:52-4 16:50-2 20:20-2 24:47-2 28:01-2 32:34-2 34:34-2 35:29-2 35:52-2
Split time 04:09 03:26-10 02:42-5 02:35-2 03:58-3 03:30-3 04:27-3 03:14-2 04:33-1 02:00-4 00:55-8 00:23-3
Time behind -00:42 +01:41 +00:34 +00:02 +00:17 +00:24 +00:20 +00:05 +00:00 +00:09 +00:15 +00:04
3 Aiga Kokenberga, LAT-Burkānciems OK 40:27 +07:44
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 04:57-6 07:06-5 09:42-4 12:37-3 17:27-3 21:08-3 27:01-3 31:33-3 36:40-3 39:14-3 40:04-3 40:27-3
Split time 04:57 02:09-5 02:36-3 02:55-6 04:50-8 03:41-4 05:53-9 04:32-9 05:07-8 02:34-7 00:50-6 00:23-3
Time behind +00:06 +00:24 +00:28 +00:22 +01:09 +00:35 +01:46 +01:23 +00:34 +00:43 +00:10 +00:04
4 Inta Mihailova, LAT-Auseklis - LSPA 42:11 +09:28
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 04:39-4 06:46-4 09:14-2 16:34-7 20:44-7 24:26-7 29:57-6 33:14-6 37:51-5 40:58-4 41:47-4 42:11-4
Split time 04:39 02:07-4 02:28-2 07:20-11 04:10-5 03:42-6 05:31-6 03:17-3 04:37-3 03:07-8 00:49-4 00:24-5
Time behind -00:12 +00:22 +00:20 +04:47 +00:29 +00:36 +01:24 +00:08 +00:04 +01:16 +00:09 +00:05
5 Alla Brakmane, LAT-Mona OK 42:49 +10:06
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 05:37-9 08:55-9 11:51-8 14:47-6 18:55-6 23:12-6 28:03-4 32:05-4 37:11-4 41:40-5 42:23-5 42:49-5
Split time 05:37 03:18-9 02:56-8 02:56-7 04:08-4 04:17-9 04:51-4 04:02-7 05:06-7 04:29-11 00:43-3 00:26-6
Time behind +00:46 +01:33 +00:48 +00:23 +00:27 +01:11 +00:44 +00:53 +00:33 +02:38 +00:03 +00:07
6 Inga Grende, LAT-Viga OK 43:40 +10:57
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 04:02-1 05:47-1 15:55-10 18:31-10 22:18-8 25:44-8 30:02-7 35:41-7 40:46-6 42:37-6 43:18-6 43:40-6
Split time 04:02 01:45-1 10:08-11 02:36-3 03:47-2 03:26-2 04:18-2 05:39-10 05:05-6 01:51-1 00:41-2 00:22-2
Time behind -00:49 +00:00 +08:00 +00:03 +00:06 +00:20 +00:11 +02:30 +00:32 +00:00 +00:01 +00:03
7 Ramona Voitkāne, LAT-Alnis OK-JRSC 45:03 +12:20
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 04:28-3 06:39-3 09:23-3 12:32-2 17:35-4 22:00-4 30:27-8 37:07-8 41:47-7 43:46-7 44:35-7 45:03-7
Split time 04:28 02:11-6 02:44-6 03:09-8 05:03-9 04:25-10 08:27-11 06:40-11 04:40-4 01:59-3 00:49-4 00:28-9
Time behind -00:23 +00:26 +00:36 +00:36 +01:22 +01:19 +04:20 +03:31 +00:07 +00:08 +00:09 +00:09
8 Ingūna Čākure, LAT-Alnis OK-JRSC 47:31 +14:48
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 05:31-7 08:07-7 10:51-6 13:39-5 18:26-5 22:41-5 28:09-5 32:18-5 42:23-8 46:03-8 47:02-8 47:31-8
Split time 05:31 02:36-7 02:44-6 02:48-5 04:47-7 04:15-8 05:28-5 04:09-8 10:05-11 03:40-10 00:59-9 00:29-10
Time behind +00:40 +00:51 +00:36 +00:15 +01:06 +01:09 +01:21 +01:00 +05:32 +01:49 +00:19 +00:10
9 Daiga Rīgava, LAT-Alnis OK-JRSC 47:46 +15:03
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 05:36-8 08:23-8 11:37-7 16:45-8 22:50-9 26:59-9 33:28-9 37:19-9 43:49-9 46:13-9 47:19-9 47:46-9
Split time 05:36 02:47-8 03:14-9 05:08-10 06:05-10 04:09-7 06:29-10 03:51-5 06:30-10 02:24-6 01:06-10 00:27-8
Time behind +00:45 +01:02 +01:06 +02:35 +02:24 +01:03 +02:22 +00:42 +01:57 +00:33 +00:26 +00:08
10 Ilze Rusova, LAT-Auseklis - LSPA 48:13 +15:30
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 08:50-11 10:49-10 14:13-9 18:21-9 24:28-10 28:56-10 34:41-10 38:39-10 44:18-11 46:35-10 47:42-10 48:13-10
Split time 08:50 01:59-3 03:24-10 04:08-9 06:07-11 04:28-11 05:45-8 03:58-6 05:39-9 02:17-5 01:07-11 00:31-11
Time behind +03:59 +00:14 +01:16 +01:35 +02:26 +01:22 +01:38 +00:49 +01:06 +00:26 +00:27 +00:12
11 Iveta Miķelsone, LAT-Mona OK 48:24 +15:41
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 05:54-10 17:08-11 19:48-11 22:25-11 26:37-11 30:18-11 35:50-11 39:11-11 43:54-10 47:08-11 47:58-11 48:24-11
Split time 05:54 11:14-11 02:40-4 02:37-4 04:12-6 03:41-4 05:32-7 03:21-4 04:43-5 03:14-9 00:50-6 00:26-6
Time behind +01:03 +09:29 +00:32 +00:04 +00:31 +00:35 +01:25 +00:12 +00:10 +01:23 +00:10 +00:07

Home page:Saldus OK Contact Mail address: [email protected]

06.04.08 20:31:33 eTiming Version 3.0 Emit as

Lisensed to: Emit as