Results Kurzemes pavasaris 05.04.2008

D55

1 Ruta Kukka, LAT-Kāpa OK 33:45 +00:00
Control 1-57 2-101 3-97 4-221 5-95 6-67 7-52 8-53 9-214 10-100 11-175
m 538 253 386 224 220 459 223 443 244 156 111
Total time 05:53-1 08:57-1 12:51-1 14:58-1 17:08-1 21:55-1 24:27-1 29:56-1 32:10-1 33:19-1 33:45-1
Split time 05:53 03:04-1 03:54-1 02:07-1 02:10-1 04:47-1 02:32-1 05:29-1 02:14-1 01:09-3 00:26-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Rudīte Šterna, LAT-Sigulda 39:58 +06:13
Control 1-57 2-101 3-97 4-221 5-95 6-67 7-52 8-53 9-214 10-100 11-175
m 538 253 386 224 220 459 223 443 244 156 111
Total time 07:11-2 11:02-3 16:05-3 18:49-3 21:08-2 27:07-2 30:09-2 36:10-2 38:26-2 39:31-2 39:58-2
Split time 07:11 03:51-3 05:03-3 02:44-2 02:19-2 05:59-2 03:02-2 06:01-2 02:16-2 01:05-1 00:27-4
Time behind +01:18 +00:47 +01:09 +00:37 +00:09 +01:12 +00:30 +00:32 +00:02 -00:04 +00:01
3 Valentīna Lietuviete, LAT-Sigulda 42:53 +09:08
Control 1-57 2-101 3-97 4-221 5-95 6-67 7-52 8-53 9-214 10-100 11-175
m 538 253 386 224 220 459 223 443 244 156 111
Total time 07:19-3 10:59-2 16:01-2 18:46-2 21:45-3 28:00-3 31:05-3 38:41-3 41:19-3 42:28-3 42:53-3
Split time 07:19 03:40-2 05:02-2 02:45-3 02:59-3 06:15-3 03:05-3 07:36-3 02:38-3 01:09-3 00:25-1
Time behind +01:26 +00:36 +01:08 +00:38 +00:49 +01:28 +00:33 +02:07 +00:24 +00:00 -00:01
4 Mudīte Alksne, LAT-Ind. 1:03:17 +29:32
Control 1-57 2-101 3-97 4-221 5-95 6-67 7-52 8-53 9-214 10-100 11-175
m 538 253 386 224 220 459 223 443 244 156 111
Total time 07:43-4 13:44-4 19:39-4 24:29-4 35:31-4 43:38-4 50:54-4 59:00-4 61:45-4 62:52-4 63:17-4
Split time 07:43 06:01-4 05:55-4 04:50-4 11:02-4 08:07-4 07:16-4 08:06-4 02:45-4 01:07-2 00:25-1
Time behind +01:50 +02:57 +02:01 +02:43 +08:52 +03:20 +04:44 +02:37 +00:31 -00:02 -00:01

Home page:Saldus OK Contact Mail address: [email protected]

06.04.08 20:31:34 eTiming Version 3.0 Emit as

Lisensed to: Emit as