| 1 | Ausma Bruce, LAT-Saldus OK | 43:30 | +00:00 | |||||||
| Control | 1-102 | 2-101 | 3-97 | 4-221 | 5-211 | 6-52 | 7-213 | 8-94 | 9-100 | 10-175 |
| m | 485 | 228 | 386 | 224 | 564 | 213 | 376 | 163 | 209 | 111 |
| Total time | 06:45-1 | 10:20-1 | 16:04-1 | 19:28-1 | 28:39-1 | 32:53-1 | 39:15-1 | 41:11-1 | 43:04-1 | 43:30-1 |
| Split time | 06:45 | 03:35-1 | 05:44-1 | 03:24-1 | 09:11-1 | 04:14-2 | 06:22-1 | 01:56-1 | 01:53-2 | 00:26-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Raisa Mazzariņa, LAT-Seniors | 51:35 | +08:05 | |||||||
| Control | 1-102 | 2-101 | 3-97 | 4-221 | 5-211 | 6-52 | 7-213 | 8-94 | 9-100 | 10-175 |
| m | 485 | 228 | 386 | 224 | 564 | 213 | 376 | 163 | 209 | 111 |
| Total time | 09:25-2 | 15:07-3 | 21:29-3 | 25:14-2 | 35:03-2 | 39:13-2 | 46:46-2 | 49:16-2 | 51:08-2 | 51:35-2 |
| Split time | 09:25 | 05:42-3 | 06:22-3 | 03:45-2 | 09:49-3 | 04:10-1 | 07:33-3 | 02:30-3 | 01:52-1 | 00:27-2 |
| Time behind | +02:40 | +02:07 | +00:38 | +00:21 | +00:38 | -00:04 | +01:11 | +00:34 | -00:01 | +00:01 |
| 3 | Rita Ostupe, LAT-Kāpa OK | 1:07:44 | +24:14 | |||||||
| Control | 1-102 | 2-101 | 3-97 | 4-221 | 5-211 | 6-52 | 7-213 | 8-94 | 9-100 | 10-175 |
| m | 485 | 228 | 386 | 224 | 564 | 213 | 376 | 163 | 209 | 111 |
| Total time | 09:40-4 | 22:17-4 | 30:02-4 | 34:20-4 | 46:41-4 | 55:39-4 | 62:53-4 | 65:12-3 | 67:13-3 | 67:44-3 |
| Split time | 09:40 | 12:37-4 | 07:45-4 | 04:18-3 | 12:21-4 | 08:58-3 | 07:14-2 | 02:19-2 | 02:01-3 | 00:31-3 |
| Time behind | +02:55 | +09:02 | +02:01 | +00:54 | +03:10 | +04:44 | +00:52 | +00:23 | +00:08 | +00:05 |
| 4 | Māra Zeberliņa, LAT-Taka TOK | 1:17:07 | +33:37 | |||||||
| Control | 1-102 | 2-101 | 3-97 | 4-221 | 5-211 | 6-52 | 7-213 | 8-94 | 9-100 | 10-175 |
| m | 485 | 228 | 386 | 224 | 564 | 213 | 376 | 163 | 209 | 111 |
| Total time | 09:33-3 | 14:26-2 | 20:33-2 | 25:43-3 | 35:24-3 | 53:22-3 | 62:48-3 | 73:59-4 | 76:33-4 | 77:07-4 |
| Split time | 09:33 | 04:53-2 | 06:07-2 | 05:10-4 | 09:41-2 | 17:58-4 | 09:26-4 | 11:11-4 | 02:34-4 | 00:34-4 |
| Time behind | +02:48 | +01:18 | +00:23 | +01:46 | +00:30 | +13:44 | +03:04 | +09:15 | +00:41 | +00:08 |
| DSQ | Aija Andersone, LAT-Seniors | |||||||||
| Control | 1-102 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7-213 | 8 N/A | 9-100 | 10-175 |
| m | 485 | 228 | 386 | 224 | 564 | 213 | 376 | 163 | 209 | 111 |
| Total time | 06:41-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 74:02-0 | 00:00-0 | 78:37-0 | 79:26-0 |
| Split time | 06:41 | - | - | - | - | - | - | - | - | 00:49-0 |
| Time behind | -00:04 | - | - | +00:23 | ||||||
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 20:31:34 eTiming Version 3.0 Emit as
Lisensed to: Emit as