| 1 | Viesturs Veits, LAT-Purva Bridējs OK | 11:35 | +00:00 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| m | 259 | 500 | 193 | 357 | 111 | ||
| Total time | 02:17-3 | 06:17-1 | 08:17-1 | 11:11-1 | 11:35-1 | ||
| Split time | 02:17 | 04:00-1 | 02:00-2 | 02:54-5 | 00:24-3 | ||
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | ||
| 2 | Krišjānis Ceplis, LAT-Kāpa OK/RRBJSS | 11:58 | +00:23 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| m | 259 | 500 | 193 | 357 | 111 | ||
| Total time | 02:09-2 | 07:07-3 | 08:56-2 | 11:34-2 | 11:58-2 | ||
| Split time | 02:09 | 04:58-4 | 01:49-1 | 02:38-2 | 00:24-3 | ||
| Time behind | -00:08 | +00:58 | -00:11 | -00:16 | +00:00 | ||
| 3 | Kristaps Kārkliņš, LAT-A2 | 12:13 | +00:38 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| m | 259 | 500 | 193 | 357 | 111 | ||
| Total time | 02:39-5 | 06:59-2 | 09:06-3 | 11:51-3 | 12:13-3 | ||
| Split time | 02:39 | 04:20-2 | 02:07-3 | 02:45-3 | 00:22-2 | ||
| Time behind | +00:22 | +00:20 | +00:07 | -00:09 | -00:02 | ||
| 4 | Kristaps Bruners, LAT-Ind. | 13:05 | +01:30 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| m | 259 | 500 | 193 | 357 | 111 | ||
| Total time | 02:54-6 | 08:01-5 | 10:10-5 | 12:44-4 | 13:05-4 | ||
| Split time | 02:54 | 05:07-5 | 02:09-4 | 02:34-1 | 00:21-1 | ||
| Time behind | +00:37 | +01:07 | +00:09 | -00:20 | -00:03 | ||
| 5 | Toms Kokenbergs, LAT-ZVOC-VBSS | 14:13 | +02:38 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| m | 259 | 500 | 193 | 357 | 111 | ||
| Total time | 02:06-1 | 07:52-4 | 10:04-4 | 13:45-5 | 14:13-5 | ||
| Split time | 02:06 | 05:46-6 | 02:12-5 | 03:41-7 | 00:28-7 | ||
| Time behind | -00:11 | +01:46 | +00:12 | +00:47 | +00:04 | ||
| 6 | Ralfs Undraitis, LAT-ZVOC-VBSS | 18:26 | +06:51 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| m | 259 | 500 | 193 | 357 | 111 | ||
| Total time | 03:48-7 | 11:05-6 | 13:56-6 | 17:59-6 | 18:26-6 | ||
| Split time | 03:48 | 07:17-7 | 02:51-7 | 04:03-8 | 00:27-6 | ||
| Time behind | +01:31 | +03:17 | +00:51 | +01:09 | +00:03 | ||
| 7 | Kristaps Petrovics, LAT-Kāpa OK/RRBJSS | 20:18 | +08:43 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| m | 259 | 500 | 193 | 357 | 111 | ||
| Total time | 02:22-4 | 12:11-7 | 16:31-7 | 19:46-7 | 20:18-7 | ||
| Split time | 02:22 | 09:49-8 | 04:20-8 | 03:15-6 | 00:32-8 | ||
| Time behind | +00:05 | +05:49 | +02:20 | +00:21 | +00:08 | ||
| 8 | Indriķis Rusovs, LAT-Auseklis - LSPA | 35:37 | +24:02 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| m | 259 | 500 | 193 | 357 | 111 | ||
| Total time | 24:52-8 | 29:35-8 | 32:21-8 | 35:11-8 | 35:37-8 | ||
| Split time | 24:52 | 04:43-3 | 02:46-6 | 02:50-4 | 00:26-5 | ||
| Time behind | +22:35 | +00:43 | +00:46 | -00:04 | +00:02 | ||
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 20:31:34 eTiming Version 3.0 Emit as
Lisensed to: Emit as