| 1 | Sverker Tirén, SWE-SoIK Hellas | 37:52 | +00:00 | |||||||||
| Control | 1-102 | 2-58 | 3-93 | 4-63 | 5-64 | 6-65 | 7-70 | 8-104 | 9-77 | 10-214 | 11-100 | 12-175 |
| m | 485 | 375 | 240 | 172 | 305 | 387 | 298 | 407 | 429 | 266 | 156 | 111 |
| Total time | 04:23-1 | 07:36-1 | 10:23-1 | 12:57-1 | 16:04-1 | 20:03-1 | 24:31-1 | 29:30-1 | 34:14-1 | 36:35-1 | 37:33-2 | 37:52-1 |
| Split time | 04:23 | 03:13-1 | 02:47-2 | 02:34-1 | 03:07-1 | 03:59-1 | 04:28-3 | 04:59-1 | 04:44-1 | 02:21-1 | 00:58-3 | 00:19-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Guntis Upacers, LAT-Seniors | 48:47 | +10:55 | |||||||||
| Control | 1-102 | 2-58 | 3-93 | 4-63 | 5-64 | 6-65 | 7-70 | 8-104 | 9-77 | 10-214 | 11-100 | 12-175 |
| m | 485 | 375 | 240 | 172 | 305 | 387 | 298 | 407 | 429 | 266 | 156 | 111 |
| Total time | 05:34-6 | 09:43-4 | 13:01-4 | 15:45-2 | 23:14-5 | 28:18-5 | 32:30-4 | 38:57-3 | 44:17-2 | 47:18-2 | 48:20-3 | 48:47-2 |
| Split time | 05:34 | 04:09-2 | 03:18-4 | 02:44-2 | 07:29-6 | 05:04-4 | 04:12-2 | 06:27-4 | 05:20-3 | 03:01-4 | 01:02-5 | 00:27-6 |
| Time behind | +01:11 | +00:56 | +00:31 | +00:10 | +04:22 | +01:05 | -00:16 | +01:28 | +00:36 | +00:40 | +00:04 | +00:08 |
| 3 | Vladimirs Krivonosovs, RUS-EShVSM Maskava | 49:33 | +11:41 | |||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-100 | 12-175 |
| m | 485 | 375 | 240 | 172 | 305 | 387 | 298 | 407 | 429 | 266 | 156 | 111 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 01:25-1 | 49:49-4 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | 48:24-8 |
| Time behind | - | +48:05 | ||||||||||
| 4 | Uldis Alksnis, LAT-Ind. | 49:43 | +11:51 | |||||||||
| Control | 1-102 | 2-58 | 3-93 | 4-63 | 5-64 | 6-65 | 7-70 | 8-104 | 9-77 | 10-214 | 11-100 | 12-175 |
| m | 485 | 375 | 240 | 172 | 305 | 387 | 298 | 407 | 429 | 266 | 156 | 111 |
| Total time | 05:33-5 | 10:27-5 | 14:03-5 | 17:09-5 | 21:12-3 | 27:38-3 | 32:27-3 | 38:33-2 | 44:44-3 | 48:04-3 | 49:18-4 | 49:43-3 |
| Split time | 05:33 | 04:54-5 | 03:36-6 | 03:06-5 | 04:03-5 | 06:26-6 | 04:49-5 | 06:06-3 | 06:11-5 | 03:20-5 | 01:14-7 | 00:25-3 |
| Time behind | +01:10 | +01:41 | +00:49 | +00:32 | +00:56 | +02:27 | +00:21 | +01:07 | +01:27 | +00:59 | +00:16 | +00:06 |
| 5 | Ojārs Lietuvietis, LAT-Sigulda | 50:07 | +12:15 | |||||||||
| Control | 1-102 | 2-58 | 3-93 | 4-63 | 5-64 | 6-65 | 7-70 | 8-104 | 9-77 | 10-214 | 11-100 | 12-175 |
| m | 485 | 375 | 240 | 172 | 305 | 387 | 298 | 407 | 429 | 266 | 156 | 111 |
| Total time | 04:39-3 | 08:48-3 | 11:39-3 | 16:32-3 | 25:06-6 | 30:05-6 | 34:42-6 | 40:16-4 | 45:55-4 | 48:50-4 | 49:43-5 | 50:07-5 |
| Split time | 04:39 | 04:09-2 | 02:51-3 | 04:53-6 | 08:34-7 | 04:59-3 | 04:37-4 | 05:34-2 | 05:39-4 | 02:55-3 | 00:53-1 | 00:24-2 |
| Time behind | +00:16 | +00:56 | +00:04 | +02:19 | +05:27 | +01:00 | +00:09 | +00:35 | +00:55 | +00:34 | -00:05 | +00:05 |
| 6 | Ivars Brants, LAT-Alnis OK-JRSC | 50:32 | +12:40 | |||||||||
| Control | 1-102 | 2-58 | 3-93 | 4-63 | 5-64 | 6-65 | 7-70 | 8-104 | 9-77 | 10-214 | 11-100 | 12-175 |
| m | 485 | 375 | 240 | 172 | 305 | 387 | 298 | 407 | 429 | 266 | 156 | 111 |
| Total time | 05:01-4 | 12:57-6 | 16:24-6 | 19:26-6 | 22:51-4 | 27:43-4 | 33:23-5 | 41:09-6 | 46:14-5 | 49:07-5 | 50:07-6 | 50:32-6 |
| Split time | 05:01 | 07:56-6 | 03:27-5 | 03:02-4 | 03:25-3 | 04:52-2 | 05:40-6 | 07:46-6 | 05:05-2 | 02:53-2 | 01:00-4 | 00:25-3 |
| Time behind | +00:38 | +04:43 | +00:40 | +00:28 | +00:18 | +00:53 | +01:12 | +02:47 | +00:21 | +00:32 | +00:02 | +00:06 |
| 7 | Jurijs Oļeiņiks, LAT-Ziemeļkurzeme OK | 54:38 | +16:46 | |||||||||
| Control | 1-102 | 2-58 | 3-93 | 4-63 | 5-64 | 6-65 | 7-70 | 8-104 | 9-77 | 10-214 | 11-100 | 12-175 |
| m | 485 | 375 | 240 | 172 | 305 | 387 | 298 | 407 | 429 | 266 | 156 | 111 |
| Total time | 04:24-2 | 08:45-2 | 11:28-2 | 17:01-4 | 20:11-2 | 25:48-2 | 29:36-2 | 41:08-5 | 47:30-6 | 53:16-6 | 54:12-7 | 54:38-7 |
| Split time | 04:24 | 04:21-4 | 02:43-1 | 05:33-7 | 03:10-2 | 05:37-5 | 03:48-1 | 11:32-7 | 06:22-6 | 05:46-7 | 00:56-2 | 00:26-5 |
| Time behind | +00:01 | +01:08 | -00:04 | +02:59 | +00:03 | +01:38 | -00:40 | +06:33 | +01:38 | +03:25 | -00:02 | +00:07 |
| 8 | Oskars Zīds, LAT-Taka TOK | 1:03:30 | +25:38 | |||||||||
| Control | 1-102 | 2-58 | 3-93 | 4-63 | 5-64 | 6-65 | 7-70 | 8-104 | 9-77 | 10-214 | 11-100 | 12-175 |
| m | 485 | 375 | 240 | 172 | 305 | 387 | 298 | 407 | 429 | 266 | 156 | 111 |
| Total time | 06:38-7 | 18:39-7 | 23:38-7 | 26:39-7 | 30:40-7 | 37:15-7 | 43:07-7 | 50:32-7 | 57:58-7 | 61:50-7 | 63:01-8 | 63:30-8 |
| Split time | 06:38 | 12:01-7 | 04:59-7 | 03:01-3 | 04:01-4 | 06:35-7 | 05:52-7 | 07:25-5 | 07:26-7 | 03:52-6 | 01:11-6 | 00:29-7 |
| Time behind | +02:15 | +08:48 | +02:12 | +00:27 | +00:54 | +02:36 | +01:24 | +02:26 | +02:42 | +01:31 | +00:13 | +00:10 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 20:31:37 eTiming Version 3.0 Emit as
Lisensed to: Emit as