| 1 | Māris Mālkalnietis, LAT-A2 | 38:32 | +00:00 | |||||||||
| Control | 1-102 | 2-73 | 3-75 | 4-50 | 5-65 | 6-70 | 7-67 | 8-212 | 9-213 | 10-56 | 11-100 | 12-175 |
| m | 485 | 180 | 220 | 308 | 307 | 298 | 330 | 283 | 472 | 266 | 122 | 111 |
| Total time | 04:43-3 | 07:55-3 | 09:50-1 | 12:28-1 | 16:13-1 | 19:26-1 | 24:59-1 | 30:06-1 | 35:21-1 | 37:19-1 | 38:06-1 | 38:32-1 |
| Split time | 04:43 | 03:12-5 | 01:55-1 | 02:38-1 | 03:45-1 | 03:13-1 | 05:33-2 | 05:07-6 | 05:15-2 | 01:58-1 | 00:47-2 | 00:26-5 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Jānis Kalniņš, LAT-Sēlijas Mežs | 44:33 | +06:01 | |||||||||
| Control | 1-102 | 2-73 | 3-75 | 4-50 | 5-65 | 6-70 | 7-67 | 8-212 | 9-213 | 10-56 | 11-100 | 12-175 |
| m | 485 | 180 | 220 | 308 | 307 | 298 | 330 | 283 | 472 | 266 | 122 | 111 |
| Total time | 04:23-1 | 06:54-1 | 10:07-2 | 13:33-2 | 18:52-2 | 23:51-2 | 29:59-2 | 35:00-2 | 41:05-2 | 43:17-2 | 44:06-2 | 44:33-2 |
| Split time | 04:23 | 02:31-2 | 03:13-3 | 03:26-3 | 05:19-3 | 04:59-4 | 06:08-3 | 05:01-5 | 06:05-3 | 02:12-4 | 00:49-4 | 00:27-6 |
| Time behind | -00:20 | -00:41 | +01:18 | +00:48 | +01:34 | +01:46 | +00:35 | -00:06 | +00:50 | +00:14 | +00:02 | +00:01 |
| 3 | Andris Ozols, LAT-Prizma | 46:29 | +07:57 | |||||||||
| Control | 1-102 | 2-73 | 3-75 | 4-50 | 5-65 | 6-70 | 7-67 | 8-212 | 9-213 | 10-56 | 11-100 | 12-175 |
| m | 485 | 180 | 220 | 308 | 307 | 298 | 330 | 283 | 472 | 266 | 122 | 111 |
| Total time | 05:30-4 | 07:44-2 | 14:00-4 | 17:10-4 | 21:44-3 | 26:15-3 | 31:16-3 | 35:31-3 | 43:05-3 | 45:19-3 | 46:06-3 | 46:29-3 |
| Split time | 05:30 | 02:14-1 | 06:16-6 | 03:10-2 | 04:34-2 | 04:31-3 | 05:01-1 | 04:15-2 | 07:34-5 | 02:14-5 | 00:47-2 | 00:23-1 |
| Time behind | +00:47 | -00:58 | +04:21 | +00:32 | +00:49 | +01:18 | -00:32 | -00:52 | +02:19 | +00:16 | +00:00 | -00:03 |
| 4 | Vilis Dubrovskis, LAT-Seniors | 49:40 | +11:08 | |||||||||
| Control | 1-102 | 2-73 | 3-75 | 4-50 | 5-65 | 6-70 | 7-67 | 8-212 | 9-213 | 10-56 | 11-100 | 12-175 |
| m | 485 | 180 | 220 | 308 | 307 | 298 | 330 | 283 | 472 | 266 | 122 | 111 |
| Total time | 04:27-2 | 08:11-4 | 10:35-3 | 15:46-3 | 26:08-5 | 30:02-4 | 37:40-4 | 41:07-4 | 46:20-4 | 48:26-4 | 49:16-4 | 49:40-4 |
| Split time | 04:27 | 03:44-6 | 02:24-2 | 05:11-4 | 10:22-6 | 03:54-2 | 07:38-5 | 03:27-1 | 05:13-1 | 02:06-3 | 00:50-5 | 00:24-3 |
| Time behind | -00:16 | +00:32 | +00:29 | +02:33 | +06:37 | +00:41 | +02:05 | -01:40 | -00:02 | +00:08 | +00:03 | -00:02 |
| 5 | Ansis Ozoliņš, LAT-Burkānciems OK | 54:34 | +16:02 | |||||||||
| Control | 1-102 | 2-73 | 3-75 | 4-50 | 5-65 | 6-70 | 7-67 | 8-212 | 9-213 | 10-56 | 11-100 | 12-175 |
| m | 485 | 180 | 220 | 308 | 307 | 298 | 330 | 283 | 472 | 266 | 122 | 111 |
| Total time | 07:01-5 | 10:07-6 | 15:16-6 | 21:10-6 | 27:11-6 | 33:03-6 | 39:11-6 | 43:47-6 | 51:19-5 | 53:23-5 | 54:09-5 | 54:34-5 |
| Split time | 07:01 | 03:06-4 | 05:09-5 | 05:54-6 | 06:01-5 | 05:52-6 | 06:08-3 | 04:36-3 | 07:32-4 | 02:04-2 | 00:46-1 | 00:25-4 |
| Time behind | +02:18 | -00:06 | +03:14 | +03:16 | +02:16 | +02:39 | +00:35 | -00:31 | +02:17 | +00:06 | -00:01 | -00:01 |
| 6 | Zigurds Upmalis, LAT-Auseklis - LSPA | 56:09 | +17:37 | |||||||||
| Control | 1-102 | 2-73 | 3-75 | 4-50 | 5-65 | 6-70 | 7-67 | 8-212 | 9-213 | 10-56 | 11-100 | 12-175 |
| m | 485 | 180 | 220 | 308 | 307 | 298 | 330 | 283 | 472 | 266 | 122 | 111 |
| Total time | 07:01-5 | 09:41-5 | 14:19-5 | 19:31-5 | 25:06-4 | 30:37-5 | 38:16-5 | 43:11-5 | 52:06-6 | 54:44-6 | 55:46-6 | 56:09-6 |
| Split time | 07:01 | 02:40-3 | 04:38-4 | 05:12-5 | 05:35-4 | 05:31-5 | 07:39-6 | 04:55-4 | 08:55-6 | 02:38-6 | 01:02-6 | 00:23-1 |
| Time behind | +02:18 | -00:32 | +02:43 | +02:34 | +01:50 | +02:18 | +02:06 | -00:12 | +03:40 | +00:40 | +00:15 | -00:03 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 20:31:37 eTiming Version 3.0 Emit as
Lisensed to: Emit as