| Resultlist Neringa SM | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 39 | Bagdonas,Mykolas | H14 | LTU | 1:21:52 +1:21:52 |
| 23 | Balna,Zilvinas | H18 | LTU | 1:29:07 +1:29:07 |
| 10 | Balnaite,Banga | D18 | LTU | 1:05:45 +1:05:45 |
| 7 | Cerneckyte,Milda | D18 | LTU | 55:25 +55:25 |
| 17 | Dobravolskyte,Monika | D16 | LTU | 1:06:24 +1:06:24 |
| 12 | Grigalionis,Vytautas | H14 | LTU | 36:47 +36:47 |
| 33 | Kontautas,Tomas | H14 | LTU | 1:10:32 +1:10:32 |
| 19 | Merkelevicius,Vykintas | H18 | LTU | 1:22:39 +1:22:39 |
| 21 | Merkelevicius,Vytis | H16 | LTU | 1:00:57 +1:00:57 |
| 30 | Nagreckis,Tomas | H16 | LTU | 1:24:36 +1:24:36 |
| 9 | Pareigyte,Ruta | D18 | LTU | 1:01:43 +1:01:43 |
| 16 | Rybakovas,Romanas | H18 | LTU | 1:15:45 +1:15:45 |
| 3 | Svagzdiene,Regina | D60 | LTU | 1:01:58 +1:01:58 |
| DNS | Svagzdyte,Ramune | D21A | LTU | 11:21:00 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 22:30:25 eTiming Version 3.0 Emit as
Lisensed to: Emit as