| Resultlist Sakas OSK | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 1 | Ambrazas,Svajūnas | H40 | LTU | 44:40 +44:40 |
| 13 | Bacys,Modestas | H21E | LTU | 1:24:43 +1:24:43 |
| 21 | Grigaitė,Evelina | D21E | LTU | 1:16:41 +1:16:41 |
| 19 | Katarskis,Aidas | H21A | LTU | 1:19:31 +1:19:31 |
| DSQ | Kazlauskas,Tadas | H21E | LTU | 1:29:48 |
| 6 | Mazulis,Marius | H21E | LTU | 1:20:36 +1:20:36 |
| 21 | Mickus,Donatas | H21E | LTU | 1:28:11 +1:28:11 |
| 6 | Saunorius,Arunas | H21A | LTU | 1:08:38 +1:08:38 |
| 21 | Visockas,Arturas | H35 | LTU | 1:25:20 +1:25:20 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 22:30:25 eTiming Version 3.0 Emit as
Lisensed to: Emit as