| Resultlist D21E Course length 8,75 KM # of controls 17 | Return |
| Place | Name | Team | Land | Time |
|---|---|---|---|---|
| 1 | Riabkina,Tatyana | EShVSM Maskava | RUS | 58:16 + 00:00 |
| 2 | Paužaitė,Sandra | Dainava OK | LTU | 59:47 + 01:31 |
| 3 | Skrastiņa,Aija | Briksnis SK | LAT | 1:01:18 + 03:02 |
| 4 | Jukkola,Heli | Rastikarhut | FIN | 1:02:03 + 03:47 |
| 5 | Korzhova,Natalya | EShVSM Maskava | RUS | 1:02:17 + 04:01 |
| 6 | Novikova,Julia | Delta | RUS | 1:03:13 + 04:57 |
| 7 | Petrova,Irina | EShVSM Maskava | RUS | 1:03:31 + 05:15 |
| 8 | Rybakovaite,Kristina | Kopa OK | LTU | 1:06:52 + 08:36 |
| 9 | Terekhova,Ekaterina | EShVSM Maskava | RUS | 1:07:48 + 09:32 |
| 10 | Ārniece,Līga | RSP | LAT | 1:09:00 + 10:44 |
| 11 | Knēta,Mārīte | Mona OK | LAT | 1:11:12 + 12:56 |
| 12 | Mikkola,Marika | Kalevan Rasti | FIN | 1:12:14 + 13:58 |
| 13 | Gaigala,Dace | ZVOC-VBSS | LAT | 1:12:27 + 14:11 |
| 14 | Arama,Una | Madonas BJSS | LAT | 1:12:48 + 14:32 |
| 15 | Abzalone,Zanda | Viga OK | LAT | 1:13:06 + 14:50 |
| 16 | Užule,Agnese | Purva Bridējs OK | LAT | 1:13:07 + 14:51 |
| 17 | Kondratyeva,Aleksandra | Belaya Rus | BLR | 1:14:51 + 16:35 |
| 18 | Stīpiņa-Brūvere,Iveta | Viga OK | LAT | 1:14:53 + 16:37 |
| 19 | Purviņa,Ineta | Sēlijas Mežs | LAT | 1:16:05 + 17:49 |
| 20 | Puriņa,Ieva | Mona OK | LAT | 1:16:24 + 18:08 |
| 21 | Grigaitė,Evelina | Sakas OSK | LTU | 1:16:41 + 18:25 |
| 22 | Kokina,Kristīne | Purva Bridējs OK | LAT | 1:17:20 + 19:04 |
| 23 | Turka,Janeta | Saldus OK | LAT | 1:18:55 + 20:39 |
| 24 | Polekshanova,Daria | Nemiga Nord | BLR | 1:18:56 + 20:40 |
| 25 | Biruma,Sanita | ZVOC-VBSS | LAT | 1:20:51 + 22:35 |
| 26 | Ozola,Baiba | Mona OK | LAT | 1:21:04 + 22:48 |
| 27 | Brūvele,Liene | ZVOC-VBSS | LAT | 1:22:42 + 24:26 |
| 28 | Katlapa,Linda | Viga OK | LAT | 1:23:25 + 25:09 |
| 29 | Einikytė,Reda | Kopa OK | LTU | 1:25:24 + 27:08 |
| 30 | Bulovaite,Lina | Kopa OK | LTU | 1:27:31 + 29:15 |
| 31 | Vasileuskaya,Katsiaryna | Argo | BLR | 1:31:48 + 33:32 |
| 32 | Boozhan,Irina | BSU | BLR | 1:34:39 + 36:23 |
| DSQ | Nybakken,Line | Ås-UMB | NOR | |
| DNS | Andersone,Aija | Ind. | LAT | |
| DNS | Veģere,Ieva | Viga OK | LAT |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 22:30:23 eTiming Version 3.0 Emit as
Lisensed to: Emit as