| Resultlist Viesulo SC | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 21 | Bružaitė,Gabrielė | D16 | LTU | 1:15:21 +1:15:21 |
| 24 | Griškonis,Tomas | H18 | LTU | 1:46:59 +1:46:59 |
| 25 | Kreišmonas,Matas | H12 | LTU | 1:23:48 +1:23:48 |
| 23 | Stakeliūnas,Vytautas | H12 | LTU | 1:05:53 +1:05:53 |
| 46 | Totilas,Mantas | H21E | LTU | 1:52:20 +1:52:20 |
| 12 | Viršilaitė,Kristina | D18 | LTU | 1:11:35 +1:11:35 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 22:30:26 eTiming Version 3.0 Emit as
Lisensed to: Emit as