| Resultlist Kāpa OK/RRBJSS | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 37 | Ābols,Roberts | H14 | LAT | 1:16:57 +1:16:57 |
| 1 | Baltacis,Kārlis | H16 | LAT | 41:29 +41:29 |
| 22 | Baltacis,Toms | H14 | LAT | 45:56 +45:56 |
| 2 | Baroniņa,Agnese | D16 | LAT | 47:05 +47:05 |
| 3 | Bričonoka,Edīte | D14 | LAT | 28:58 +28:58 |
| 6 | Bričonoks,Edgars | H18 | LAT | 1:03:10 +1:03:10 |
| 5 | Ceplis,Krišjānis | H10 | LAT | 14:05 +14:05 |
| 7 | Šadrins,Rūdolfs | H16 | LAT | 48:07 +48:07 |
| 24 | Jākobsons,Guntars | H14 | LAT | 47:24 +47:24 |
| 4 | Kosmačeva,Tamāra | D50 | LAT | 1:09:55 +1:09:55 |
| 6 | Nāgele,Zane | D14 | LAT | 32:24 +32:24 |
| DNS | Niklass,Klāvs | H16 | LAT | 11:18:00 |
| 1 | Peilāne,Māra | D16 | LAT | 45:32 +45:32 |
| 6 | Petrovics,Kristaps | H10 | LAT | 14:50 +14:50 |
| DNS | Ūdris,Emīls | H20 | LAT | 10:42:00 |
| 2 | Vīķe,Laura | D20 | LAT | 49:50 +49:50 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 22:30:25 eTiming Version 3.0 Emit as
Lisensed to: Emit as