| Resultlist D14 Course length 2,89 KM # of controls 11 | Return |
| Place | Name | Team | Land | Time |
|---|---|---|---|---|
| 1 | Martinsone,Arta | Meridiāns-CPSS-CBJC | LAT | 26:37 + 00:00 |
| 2 | Valdmane,Līga | ZVOC-VBSS | LAT | 27:25 + 00:48 |
| 3 | Bričonoka,Edīte | Kāpa OK/RRBJSS | LAT | 28:58 + 02:21 |
| 4 | Grosberga,Sandra | Meridiāns-CPSS-CBJC | LAT | 29:43 + 03:06 |
| 5 | Vaitkeviča,Liene | Alnis OK-JRSC | LAT | 30:30 + 03:53 |
| 6 | Nāgele,Zane | Kāpa OK/RRBJSS | LAT | 32:24 + 05:47 |
| 7 | Cabija,Diāna | Alnis OK-JRSC | LAT | 34:37 + 08:00 |
| 8 | Šķestere,Ieva | Meridiāns-CPSS-CBJC | LAT | 35:04 + 08:27 |
| 9 | Jansone,Marta | Meridiāns-CPSS-CBJC | LAT | 36:19 + 09:42 |
| 10 | Brūna,Rota | Taka TOK | LAT | 42:36 + 15:59 |
| 11 | Upeniece,Linda | Auseklis - LSPA | LAT | 47:15 + 20:38 |
| 12 | Lapsiņa,Sigita | Madonas BJSS | LAT | 52:27 + 25:50 |
| 13 | Lamberte,Līga | Meridiāns-CPSS-CBJC | LAT | 58:00 + 31:23 |
| 14 | Vārna,Agnese | Kāpa OK | LAT | 1:04:11 + 37:34 |
| 15 | Domarkaitė,Giedrė | Versmė OK | LTU | 1:04:35 + 37:58 |
| 16 | Jeromane,Alise | Kāpa OK | LAT | 1:12:03 + 45:26 |
| 17 | Sērmūksle,Karīna | Alnis OK-JRSC | LAT | 1:14:07 + 47:30 |
| 18 | Tamuža,Anna | Auseklis - LSPA | LAT | 1:20:10 + 53:33 |
| 19 | Stepanoviča,Olita | Durbe | LAT | 1:22:14 + 55:37 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 22:30:23 eTiming Version 3.0 Emit as
Lisensed to: Emit as