| Resultlist Kopa OK | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 8 | Ausra,Andrius | H21B | LTU | 57:19 +57:19 |
| 31 | Bulovaite,Lina | D21E | LTU | 45:11 +45:11 |
| 25 | Einikytė,Reda | D21E | LTU | 41:08 +41:08 |
| 15 | Piktūrna,Vidmantas | H45 | LTU | 43:40 +43:40 |
| 4 | Pocius,Audrius | H35 | LTU | 41:40 +41:40 |
| 23 | Rybakovaite,Kristina | D21E | LTU | 40:14 +40:14 |
| 16 | Tėvelis,Ričardas | H35 | LTU | 49:23 +49:23 |
| 8 | Trimakas,Gediminas | H21A | LTU | 44:23 +44:23 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 09:48:04 eTiming Version 3.0 Emit as
Lisensed to: Emit as