| Resultlist D21E Course length 4,35 KM # of controls 14 | Return |
| Place | Name | Team | Land | Time |
|---|---|---|---|---|
| 1 | Jukkola,Heli | Rastikarhut | FIN | 28:07 + 00:00 |
| 2 | Riabkina,Tatyana | EShVSM Maskava | RUS | 30:19 + 02:12 |
| 3 | Mikkola,Marika | Kalevan Rasti | FIN | 31:37 + 03:30 |
| 4 | Novikova,Julia | Delta | RUS | 32:28 + 04:21 |
| 5 | Paužaitė,Sandra | Dainava OK | LTU | 32:50 + 04:43 |
| 6 | Skrastiņa,Aija | Briksnis SK | LAT | 33:00 + 04:53 |
| 7 | Petrova,Irina | EShVSM Maskava | RUS | 34:03 + 05:56 |
| 8 | Stīpiņa-Brūvere,Iveta | Viga OK | LAT | 34:20 + 06:13 |
| 9 | Korzhova,Natalya | EShVSM Maskava | RUS | 34:46 + 06:39 |
| 10 | Gaigala,Dace | ZVOC-VBSS | LAT | 35:06 + 06:59 |
| 11 | Kondratyeva,Aleksandra | Belaya Rus | BLR | 36:15 + 08:08 |
| 12 | Grigaitė,Evelina | Sakas OSK | LTU | 36:47 + 08:40 |
| 13 | Užule,Agnese | Purva Bridējs OK | LAT | 37:16 + 09:09 |
| 14 | Ārniece,Līga | RSP | LAT | 37:24 + 09:17 |
| 15 | Abzalone,Zanda | Viga OK | LAT | 38:02 + 09:55 |
| 16 | Knēta,Mārīte | Mona OK | LAT | 38:13 + 10:06 |
| 17 | Kokina,Kristīne | Purva Bridējs OK | LAT | 38:37 + 10:30 |
| 18 | Brūvele,Liene | ZVOC-VBSS | LAT | 39:07 + 11:00 |
| 19 | Puriņa,Ieva | Mona OK | LAT | 39:08 + 11:01 |
| 20 | Turka,Janeta | Saldus OK | LAT | 39:50 + 11:43 |
| 21 | Arama,Una | Madonas BJSS | LAT | 39:55 + 11:48 |
| 22 | Terekhova,Ekaterina | EShVSM Maskava | RUS | 40:07 + 12:00 |
| 23 | Rybakovaite,Kristina | Kopa OK | LTU | 40:14 + 12:07 |
| 24 | Ozola,Baiba | Mona OK | LAT | 40:17 + 12:10 |
| 25 | Einikytė,Reda | Kopa OK | LTU | 41:08 + 13:01 |
| 26 | Vasileuskaya,Katsiaryna | Argo | BLR | 41:35 + 13:28 |
| 27 | Nybakken,Line | Ås-UMB | NOR | 41:48 + 13:41 |
| 28 | Polekshanova,Daria | Nemiga Nord | BLR | 42:02 + 13:55 |
| 29 | Katlapa,Linda | Viga OK | LAT | 43:30 + 15:23 |
| 30 | Boozhan,Irina | BSU | BLR | 44:18 + 16:11 |
| 31 | Bulovaite,Lina | Kopa OK | LTU | 45:11 + 17:04 |
| 32 | Veģere,Ieva | Viga OK | LAT | 45:56 + 17:49 |
| 33 | Biruma,Sanita | ZVOC-VBSS | LAT | 50:32 + 22:25 |
| 34 | Purviņa,Ineta | Sēlijas Mežs | LAT | 51:07 + 23:00 |
| 35 | Andersone,Aija | Ind. | LAT | 54:36 + 26:29 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 09:48:03 eTiming Version 3.0 Emit as
Lisensed to: Emit as