| Resultlist Dainava OK | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 7 | Gumenikovas,Andrius | H45 | LTU | 39:25 +39:25 |
| 15 | Kavolynas,Arnas | H16 | LTU | 42:39 +42:39 |
| 5 | Paužaitė,Sandra | D21E | LTU | 32:50 +32:50 |
| 1 | Paužas,Antanas | H50 | LTU | 27:13 +27:13 |
| 24 | Stulgys,Mindaugas | H21A | LTU | 52:06 +52:06 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 09:48:04 eTiming Version 3.0 Emit as
Lisensed to: Emit as