| Resultlist Neringa SM | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 30 | Bagdonas,Mykolas | H14 | LTU | 1:13:57 +1:13:57 |
| 21 | Balna,Zilvinas | H18 | LTU | 49:40 +49:40 |
| 7 | Balnaite,Banga | D18 | LTU | 39:39 +39:39 |
| 9 | Cerneckyte,Milda | D18 | LTU | 42:21 +42:21 |
| 12 | Dobravolskyte,Monika | D16 | LTU | 43:41 +43:41 |
| 14 | Grigalionis,Vytautas | H14 | LTU | 32:55 +32:55 |
| 25 | Kontautas,Tomas | H14 | LTU | 45:44 +45:44 |
| 24 | Merkelevicius,Vykintas | H18 | LTU | 1:15:35 +1:15:35 |
| 6 | Merkelevicius,Vytis | H16 | LTU | 37:39 +37:39 |
| 38 | Nagreckis,Tomas | H16 | LTU | 1:42:45 +1:42:45 |
| 15 | Pareigyte,Ruta | D18 | LTU | 58:54 +58:54 |
| 10 | Rybakovas,Romanas | H18 | LTU | 39:15 +39:15 |
| 6 | Svagzdiene,Regina | D60 | LTU | 56:08 +56:08 |
| 18 | Svagzdyte,Ramune | D21A | LTU | 1:01:01 +1:01:01 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 09:48:04 eTiming Version 3.0 Emit as
Lisensed to: Emit as