| Resultlist Meridiāns-CPSS-CBJC | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 1 | Alksnis,Uldis | H55 | LAT | 38:15 +38:15 |
| 10 | Buža,Dace | D18 | LAT | 43:16 +43:16 |
| 5 | Buža,Ilze | D16 | LAT | 35:43 +35:43 |
| 1 | Bužs,Igors | H45 | LAT | 33:48 +33:48 |
| 3 | Cāns,Andris | H18 | LAT | 35:09 +35:09 |
| 7 | Dzalbs,Emīls | H14 | LAT | 29:32 +29:32 |
| 4 | Šķestere,Ieva | D14 | LAT | 24:33 +24:33 |
| 3 | Grosberga,Sandra | D14 | LAT | 23:53 +23:53 |
| 10 | Ķibilda,Nora | D16 | LAT | 42:39 +42:39 |
| 11 | Jansone,Marta | D14 | LAT | 39:29 +39:29 |
| 10 | Lamberte,Līga | D14 | LAT | 35:43 +35:43 |
| 16 | Lamberts,Māris | H14 | LAT | 33:06 +33:06 |
| 2 | Lūsa,Vieda | D20 | LAT | 36:26 +36:26 |
| 17 | Magone,Dairis | H18 | LAT | 46:33 +46:33 |
| 16 | Malējs,Andis | H21A | LAT | 48:17 +48:17 |
| 6 | Martinsone,Arta | D14 | LAT | 29:28 +29:28 |
| 12 | Spalviņš,Nauris | H20 | LAT | 41:30 +41:30 |
| 6 | Vīksne,Didzis | H18 | LAT | 36:53 +36:53 |
| 22 | Vīksne,Kaspars | H20 | LAT | 49:02 +49:02 |
| 7 | Vītiņš,Ivars | H70 | LAT | 58:06 +19:02 |
Home page:Saldus OK Contact Mail address: [email protected]
06.04.08 09:48:04 eTiming Version 3.0 Emit as
Lisensed to: Emit as